2024-25 Regular Season Player Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | E. Sokolov | RW | 37 | 13 | 15 | 28 | -6 | 12 | 4 | 0 | 0.76 | 75 | 0.32 | ||
2 | K. Yamamoto | F | 29 | 12 | 16 | 28 | 9 | 14 | 3 | 0 | 0.97 | 46 | 0.48 | ||
3 | C. Hebig | C | 32 | 14 | 12 | 26 | 15 | 18 | 0 | 0 | 0.81 | 69 | 0.56 | ||
4 | A. Agozzino | C | 31 | 10 | 15 | 25 | -1 | 34 | 4 | 0 | 0.81 | 69 | 1.10 | ||
5 | x | J. Doan | F | 25 | 8 | 13 | 21 | 0 | 22 | 3 | 0 | 0.84 | 58 | 0.88 | |
6 | A. Poganski | RW | 36 | 7 | 11 | 18 | 18 | 12 | 0 | 0 | 0.50 | 43 | 0.33 | ||
7 | R. Russo | D | 37 | 0 | 16 | 16 | 2 | 22 | 0 | 0 | 0.43 | 63 | 0.59 | ||
8 | * | A. Duda | D | 35 | 1 | 14 | 15 | 13 | 0 | 1 | 0 | 0.43 | 68 | 0.00 | |
9 | H. Drew | RW | 29 | 9 | 5 | 14 | -4 | 64 | 0 | 0 | 0.48 | 50 | 2.21 | ||
10 | B. McCartney | F | 32 | 6 | 8 | 14 | -5 | 47 | 2 | 2 | 0.44 | 46 | 1.47 | ||
11 | A. Räty | RW | 36 | 3 | 11 | 14 | -8 | 14 | 2 | 0 | 0.39 | 53 | 0.39 | ||
12 | K. Connauton | D | 30 | 5 | 7 | 12 | -2 | 52 | 0 | 0 | 0.40 | 64 | 1.73 | ||
13 | * | S. Lipkin | F | 31 | 9 | 2 | 11 | 0 | 11 | 1 | 0 | 0.35 | 43 | 0.35 | |
14 | M. Szuber | D | 30 | 4 | 7 | 11 | -4 | 18 | 0 | 0 | 0.37 | 39 | 0.60 | ||
15 | C. Douglas | C | 31 | 3 | 5 | 8 | -3 | 65 | 0 | 0 | 0.26 | 30 | 2.10 | ||
16 | T. Barron | LW | 32 | 3 | 5 | 8 | -7 | 19 | 0 | 0 | 0.25 | 41 | 0.59 | ||
17 | * | M. Lamoureux | D | 7 | 2 | 4 | 6 | -1 | 4 | 0 | 0 | 0.86 | 17 | 0.57 | |
18 | x | M. Kelemen | F | 11 | 1 | 5 | 6 | -3 | 20 | 0 | 0 | 0.55 | 17 | 1.82 | |
19 | * | L. Moore | D | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.21 | 27 | 0.00 | |
20 | R. McGregor | C | 16 | 1 | 3 | 4 | -6 | 2 | 0 | 0 | 0.25 | 14 | 0.13 | ||
21 | M. Onyebuchi | D | 34 | 1 | 3 | 4 | 6 | 73 | 0 | 0 | 0.12 | 42 | 2.15 | ||
22 | * | J. Lutz | F | 13 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0.31 | 7 | 0.15 | |
23 | P. DiLiberatore | D | 14 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0.14 | 25 | 0.57 | ||
24 | x | P. Koch | D | 10 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0.20 | 15 | 1.80 | |
25 | * | M. Matikka | F | 21 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.10 | 17 | 0.00 | |
26 | x | C. Ingram | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
27 | * x | H. Wilson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
28 | * x | N. Nordh | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
29 | x | D. Wells | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
30 | J. Stauber | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
31 | M. Villalta | G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | x | C. Ingram | 1 | 60:00 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 30 | 96.7% | |
2 | J. Stauber | 10 | 596:17 | 28 | 0 | 2.82 | 6 | 4 | 0 | 0 | 320 | 91.3% | ||
3 | M. Villalta | 24 | 1411:07 | 70 | 3 | 2.98 | 10 | 12 | 2 | 0 | 724 | 90.3% | ||
4 | x | D. Wells | 3 | 142:28 | 7 | 0 | 2.95 | 2 | 0 | 0 | 0 | 61 | 88.5% |
* indicates rookie
x indicates inactive
TUCSON ROADRUNNERS
44 E. Broadway Suite 350
Tucson, Arizona 85701
866-774-6253
520-269-7962 (Text Only)
customersupport@tucsonroadrunners.com
Tucson, Arizona 85701
866-774-6253
520-269-7962 (Text Only)
customersupport@tucsonroadrunners.com