2024-25 Regular Season Player Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | E. Sokolov | RW | 15 | 8 | 8 | 16 | -2 | 6 | 3 | 0 | 1.07 | 33 | 0.40 | ||
2 | A. Agozzino | C | 14 | 4 | 8 | 12 | 0 | 12 | 1 | 0 | 0.86 | 26 | 0.86 | ||
3 | R. Russo | D | 15 | 0 | 10 | 10 | -2 | 12 | 0 | 0 | 0.67 | 29 | 0.80 | ||
4 | K. Yamamoto | F | 7 | 4 | 5 | 9 | 6 | 2 | 1 | 0 | 1.29 | 12 | 0.29 | ||
5 | A. Räty | RW | 14 | 2 | 7 | 9 | -3 | 10 | 2 | 0 | 0.64 | 27 | 0.71 | ||
6 | H. Drew | RW | 10 | 5 | 3 | 8 | 1 | 18 | 0 | 0 | 0.80 | 18 | 1.80 | ||
7 | S. Lipkin | F | 10 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0.70 | 13 | 0.00 | ||
8 | B. McCartney | F | 12 | 3 | 4 | 7 | 1 | 14 | 1 | 1 | 0.58 | 12 | 1.17 | ||
9 | J. Doan | F | 9 | 4 | 2 | 6 | -1 | 20 | 2 | 0 | 0.67 | 24 | 2.22 | ||
10 | M. Kelemen | F | 11 | 1 | 5 | 6 | -3 | 20 | 0 | 0 | 0.55 | 17 | 1.82 | ||
11 | * | A. Duda | D | 14 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0.43 | 28 | 0.00 | |
12 | A. Poganski | RW | 14 | 1 | 5 | 6 | 7 | 6 | 0 | 0 | 0.43 | 17 | 0.43 | ||
13 | M. Szuber | D | 10 | 1 | 4 | 5 | -4 | 8 | 0 | 0 | 0.50 | 11 | 0.80 | ||
14 | C. Hebig | C | 11 | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0.36 | 18 | 0.91 | ||
15 | K. Connauton | D | 12 | 1 | 3 | 4 | 0 | 25 | 0 | 0 | 0.33 | 30 | 2.08 | ||
16 | * | J. Lutz | F | 12 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0.33 | 4 | 0.17 | |
17 | * x | M. Lamoureux | D | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0.75 | 8 | 0.50 | |
18 | M. Onyebuchi | D | 14 | 1 | 1 | 2 | 3 | 44 | 0 | 0 | 0.14 | 17 | 3.14 | ||
19 | R. McGregor | C | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0.29 | 5 | 0.00 | ||
20 | P. Koch | D | 10 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0.20 | 15 | 1.80 | ||
21 | P. DiLiberatore | D | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0.20 | 12 | 0.40 | ||
22 | * | L. Moore | D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.17 | 7 | 0.00 | |
23 | C. Douglas | C | 9 | 0 | 1 | 1 | -2 | 29 | 0 | 0 | 0.11 | 8 | 3.22 | ||
24 | T. Barron | LW | 11 | 0 | 1 | 1 | -8 | 9 | 0 | 0 | 0.09 | 13 | 0.82 | ||
25 | * | M. Matikka | F | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.08 | 6 | 0.00 | |
26 | * x | N. Nordh | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
27 | x | J. Stauber | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
28 | M. Villalta | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | x | J. Stauber | 7 | 419:52 | 16 | 0 | 2.29 | 5 | 2 | 0 | 0 | 229 | 93.0% | |
2 | M. Villalta | 8 | 471:39 | 26 | 0 | 3.31 | 3 | 5 | 0 | 0 | 242 | 89.3% |
* indicates rookie
x indicates inactive