2024-25 Regular Season
Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Bears | 17 | 11 | 4 | 2 | 0 | 24 | 0.706 | 10 | 58 | 48 | 1-0-1-0 | 6-3-1-0 | 176 | |
2 | Hartford Wolf Pack | 15 | 8 | 5 | 1 | 1 | 18 | 0.600 | 7 | 46 | 51 | 3-0-0-0 | 5-4-1-0 | 193 | |
3 | Wilkes-Barre/Scranton Penguins | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 7 | 41 | 34 | 0-1-1-0 | 6-3-1-0 | 124 | |
4 | Charlotte Checkers | 13 | 7 | 4 | 0 | 2 | 16 | 0.615 | 7 | 53 | 43 | 0-2-0-1 | 4-4-0-2 | 180 | |
5 | Lehigh Valley Phantoms | 14 | 6 | 5 | 2 | 1 | 15 | 0.536 | 5 | 42 | 47 | 0-2-0-0 | 5-3-1-1 | 197 | |
6 | Providence Bruins | 15 | 6 | 7 | 2 | 0 | 14 | 0.467 | 5 | 42 | 45 | 0-1-2-0 | 4-4-2-0 | 238 | |
7 | Springfield Thunderbirds | 15 | 6 | 8 | 1 | 0 | 13 | 0.433 | 6 | 41 | 49 | 2-0-1-0 | 4-5-1-0 | 217 | |
8 | Bridgeport Islanders | 15 | 4 | 9 | 1 | 1 | 10 | 0.333 | 4 | 47 | 56 | 2-0-0-0 | 3-6-0-1 | 209 | |
North Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | Laval Rocket | 15 | 12 | 2 | 1 | 0 | 25 | 0.833 | 10 | 49 | 33 | 3-0-1-0 | 8-1-1-0 | 229 | |
2 | Toronto Marlies | 14 | 9 | 1 | 2 | 2 | 22 | 0.786 | 8 | 45 | 36 | 3-0-2-1 | 5-1-2-2 | 120 | |
3 | Cleveland Monsters | 15 | 10 | 4 | 0 | 1 | 21 | 0.700 | 9 | 52 | 47 | 6-0-0-0 | 8-1-0-1 | 172 | |
4 | Rochester Americans | 15 | 8 | 5 | 2 | 0 | 18 | 0.600 | 6 | 48 | 39 | 1-0-1-0 | 6-2-2-0 | 164 | |
5 | Syracuse Crunch | 14 | 7 | 5 | 1 | 1 | 16 | 0.571 | 6 | 35 | 32 | 2-0-0-1 | 5-3-1-1 | 210 | |
6 | Belleville Senators | 12 | 6 | 2 | 0 | 4 | 16 | 0.667 | 4 | 35 | 36 | 1-0-0-0 | 5-2-0-3 | 156 | |
7 | Utica Comets | 13 | 0 | 10 | 1 | 2 | 3 | 0.115 | 0 | 21 | 53 | 0-10-1-2 | 0-7-1-2 | 178 | |
Central Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | Grand Rapids Griffins | 15 | 11 | 3 | 1 | 0 | 23 | 0.767 | 10 | 45 | 30 | 5-0-0-0 | 7-2-1-0 | 178 | |
2 | Milwaukee Admirals | 13 | 9 | 3 | 0 | 1 | 19 | 0.731 | 9 | 43 | 28 | 0-1-0-1 | 7-2-0-1 | 235 | |
3 | Texas Stars | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 8 | 54 | 47 | 0-1-0-0 | 6-4-0-0 | 205 | |
4 | Iowa Wild | 14 | 5 | 8 | 1 | 0 | 11 | 0.393 | 5 | 44 | 58 | 0-1-0-0 | 5-4-1-0 | 208 | |
5 | Chicago Wolves | 13 | 5 | 7 | 1 | 0 | 11 | 0.423 | 5 | 27 | 36 | 2-0-0-0 | 4-5-1-0 | 136 | |
6 | Rockford IceHogs | 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 5 | 36 | 45 | 1-0-0-0 | 4-6-0-0 | 161 | |
7 | Manitoba Moose | 14 | 5 | 9 | 0 | 0 | 10 | 0.357 | 4 | 35 | 48 | 0-1-0-0 | 3-7-0-0 | 242 | |
Pacific Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | Calgary Wranglers | 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 11 | 62 | 40 | 3-0-1-0 | 7-2-1-0 | 172 | |
2 | San Jose Barracuda | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 9 | 54 | 39 | 1-0-0-0 | 6-4-0-0 | 221 | |
3 | Coachella Valley Firebirds | 14 | 8 | 5 | 0 | 1 | 17 | 0.607 | 8 | 43 | 43 | 5-0-0-1 | 6-3-0-1 | 155 | |
4 | Colorado Eagles | 15 | 8 | 6 | 0 | 1 | 17 | 0.567 | 7 | 50 | 38 | 2-0-0-0 | 6-4-0-0 | 156 | |
5 | Abbotsford Canucks | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 6 | 43 | 54 | 1-0-0-0 | 4-6-0-0 | 209 | |
6 | Bakersfield Condors | 14 | 6 | 5 | 2 | 1 | 15 | 0.536 | 5 | 38 | 44 | 0-1-0-0 | 4-5-1-0 | 198 | |
7 | Ontario Reign | 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 7 | 50 | 50 | 1-0-0-0 | 6-4-0-0 | 260 | |
8 | Tucson Roadrunners | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 6 | 37 | 42 | 1-0-0-0 | 5-5-0-0 | 249 | |
9 | San Diego Gulls | 15 | 4 | 10 | 0 | 1 | 9 | 0.300 | 4 | 46 | 58 | 0-2-0-1 | 3-6-0-1 | 184 | |
10 | Henderson Silver Knights | 14 | 4 | 10 | 0 | 0 | 8 | 0.286 | 4 | 42 | 55 | 0-2-0-0 | 3-7-0-0 | 230 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion