2024-25 Regular Season Player Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | K. Yamamoto | F | 31 | 13 | 19 | 32 | 8 | 16 | 3 | 0 | 1.03 | 49 | 0.52 | ||
2 | C. Hebig | C | 34 | 14 | 14 | 28 | 13 | 18 | 0 | 0 | 0.82 | 73 | 0.53 | ||
3 | E. Sokolov | RW | 39 | 13 | 15 | 28 | -8 | 12 | 4 | 0 | 0.72 | 75 | 0.31 | ||
4 | A. Agozzino | C | 31 | 10 | 15 | 25 | -1 | 34 | 4 | 0 | 0.81 | 69 | 1.10 | ||
5 | x | J. Doan | F | 25 | 8 | 13 | 21 | 0 | 22 | 3 | 0 | 0.84 | 58 | 0.88 | |
6 | A. Poganski | RW | 38 | 8 | 12 | 20 | 16 | 14 | 1 | 0 | 0.53 | 45 | 0.37 | ||
7 | * | A. Duda | D | 37 | 2 | 14 | 16 | 9 | 0 | 1 | 0 | 0.43 | 72 | 0.00 | |
8 | R. Russo | D | 39 | 0 | 16 | 16 | -1 | 22 | 0 | 0 | 0.41 | 64 | 0.56 | ||
9 | H. Drew | RW | 31 | 9 | 5 | 14 | -6 | 76 | 0 | 0 | 0.45 | 57 | 2.45 | ||
10 | B. McCartney | F | 33 | 6 | 8 | 14 | -6 | 47 | 2 | 2 | 0.42 | 47 | 1.42 | ||
11 | A. Räty | RW | 37 | 3 | 11 | 14 | -9 | 18 | 2 | 0 | 0.38 | 57 | 0.49 | ||
12 | * | S. Lipkin | F | 33 | 9 | 3 | 12 | -1 | 21 | 1 | 0 | 0.36 | 45 | 0.64 | |
13 | K. Connauton | D | 30 | 5 | 7 | 12 | -2 | 52 | 0 | 0 | 0.40 | 64 | 1.73 | ||
14 | M. Szuber | D | 32 | 5 | 7 | 12 | -5 | 18 | 0 | 0 | 0.38 | 43 | 0.56 | ||
15 | C. Douglas | C | 33 | 3 | 5 | 8 | -4 | 67 | 0 | 0 | 0.24 | 35 | 2.03 | ||
16 | T. Barron | LW | 34 | 3 | 5 | 8 | -7 | 21 | 0 | 0 | 0.24 | 41 | 0.62 | ||
17 | * | M. Lamoureux | D | 9 | 2 | 4 | 6 | -1 | 6 | 0 | 0 | 0.67 | 18 | 0.67 | |
18 | x | M. Kelemen | F | 11 | 1 | 5 | 6 | -3 | 20 | 0 | 0 | 0.55 | 17 | 1.82 | |
19 | * | L. Moore | D | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.21 | 27 | 0.00 | |
20 | R. McGregor | C | 18 | 1 | 3 | 4 | -7 | 2 | 0 | 0 | 0.22 | 17 | 0.11 | ||
21 | M. Onyebuchi | D | 36 | 1 | 3 | 4 | 4 | 73 | 0 | 0 | 0.11 | 44 | 2.03 | ||
22 | * | J. Lutz | F | 15 | 0 | 4 | 4 | -5 | 2 | 0 | 0 | 0.27 | 8 | 0.13 | |
23 | P. DiLiberatore | D | 16 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0.13 | 26 | 0.63 | ||
24 | x | P. Koch | D | 10 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0.20 | 15 | 1.80 | |
25 | * | M. Matikka | F | 23 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0.09 | 17 | 0.00 | |
26 | x | C. Ingram | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
27 | * x | H. Wilson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
28 | * x | N. Nordh | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
29 | x | D. Wells | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
30 | J. Stauber | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
31 | M. Villalta | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | x | C. Ingram | 1 | 60:00 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 30 | 96.7% | |
2 | M. Villalta | 25 | 1471:07 | 73 | 3 | 2.98 | 10 | 13 | 2 | 0 | 750 | 90.3% | ||
3 | J. Stauber | 11 | 656:17 | 34 | 0 | 3.11 | 6 | 5 | 0 | 0 | 350 | 90.3% | ||
4 | x | D. Wells | 3 | 142:28 | 7 | 0 | 2.95 | 2 | 0 | 0 | 0 | 61 | 88.5% |
* indicates rookie
x indicates inactive
TUCSON ROADRUNNERS
44 E. Broadway Suite 350
Tucson, Arizona 85701
866-774-6253
520-269-7962 (Text Only)
customersupport@tucsonroadrunners.com
Tucson, Arizona 85701
866-774-6253
520-269-7962 (Text Only)
customersupport@tucsonroadrunners.com