2024-25 Regular Season Player Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | E. Sokolov | RW | 13 | 8 | 7 | 15 | -2 | 6 | 3 | 0 | 1.15 | 28 | 0.46 | ||
2 | A. Agozzino | C | 12 | 3 | 6 | 9 | 0 | 12 | 0 | 0 | 0.75 | 22 | 1.00 | ||
3 | H. Drew | RW | 8 | 5 | 3 | 8 | 2 | 18 | 0 | 0 | 1.00 | 17 | 2.25 | ||
4 | A. Räty | RW | 12 | 2 | 5 | 7 | -3 | 8 | 2 | 0 | 0.58 | 23 | 0.67 | ||
5 | R. Russo | D | 13 | 0 | 7 | 7 | -5 | 8 | 0 | 0 | 0.54 | 26 | 0.62 | ||
6 | M. Kelemen | F | 11 | 1 | 5 | 6 | -3 | 20 | 0 | 0 | 0.55 | 17 | 1.82 | ||
7 | K. Yamamoto | F | 5 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 1.00 | 9 | 0.40 | ||
8 | B. McCartney | F | 10 | 2 | 3 | 5 | 0 | 10 | 1 | 0 | 0.50 | 10 | 1.00 | ||
9 | * | A. Duda | D | 12 | 1 | 4 | 5 | -4 | 0 | 1 | 0 | 0.42 | 25 | 0.00 | |
10 | S. Lipkin | F | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.50 | 6 | 0.00 | ||
11 | M. Szuber | D | 8 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 0.50 | 9 | 1.00 | ||
12 | K. Connauton | D | 10 | 1 | 3 | 4 | 0 | 25 | 0 | 0 | 0.40 | 25 | 2.50 | ||
13 | * | J. Lutz | F | 12 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0.33 | 4 | 0.17 | |
14 | * x | M. Lamoureux | D | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0.75 | 8 | 0.50 | |
15 | C. Hebig | C | 9 | 2 | 1 | 3 | -1 | 8 | 0 | 0 | 0.33 | 11 | 0.89 | ||
16 | J. Doan | F | 7 | 2 | 0 | 2 | -3 | 20 | 1 | 0 | 0.29 | 17 | 2.86 | ||
17 | R. McGregor | C | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0.29 | 5 | 0.00 | ||
18 | P. Koch | D | 10 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0.20 | 15 | 1.80 | ||
19 | A. Poganski | RW | 12 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0.17 | 15 | 0.50 | ||
20 | P. DiLiberatore | D | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0.25 | 9 | 0.50 | ||
21 | * | L. Moore | D | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.20 | 7 | 0.00 | |
22 | C. Douglas | C | 7 | 0 | 1 | 1 | -1 | 24 | 0 | 0 | 0.14 | 5 | 3.43 | ||
23 | T. Barron | LW | 9 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0.11 | 13 | 0.44 | ||
24 | * | M. Matikka | F | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.08 | 6 | 0.00 | |
25 | M. Onyebuchi | D | 12 | 0 | 1 | 1 | 2 | 44 | 0 | 0 | 0.08 | 14 | 3.67 | ||
26 | * x | N. Nordh | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
27 | M. Villalta | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
28 | x | J. Stauber | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | x | J. Stauber | 7 | 419:52 | 16 | 0 | 2.29 | 5 | 2 | 0 | 0 | 229 | 93.0% | |
2 | M. Villalta | 6 | 351:39 | 21 | 0 | 3.58 | 1 | 5 | 0 | 0 | 184 | 88.6% |
* indicates rookie
x indicates inactive