2024-25 Regular Season Player Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | E. Sokolov | RW | 26 | 10 | 13 | 23 | -6 | 10 | 4 | 0 | 0.88 | 57 | 0.38 | ||
2 | A. Agozzino | C | 24 | 9 | 14 | 23 | -2 | 20 | 3 | 0 | 0.96 | 49 | 0.83 | ||
3 | K. Yamamoto | F | 18 | 6 | 12 | 18 | 7 | 8 | 3 | 0 | 1.00 | 25 | 0.44 | ||
4 | J. Doan | F | 20 | 7 | 9 | 16 | -2 | 20 | 3 | 0 | 0.80 | 47 | 1.00 | ||
5 | C. Hebig | C | 21 | 6 | 7 | 13 | 4 | 14 | 0 | 0 | 0.62 | 36 | 0.67 | ||
6 | B. McCartney | F | 23 | 6 | 7 | 13 | 0 | 24 | 2 | 2 | 0.57 | 31 | 1.04 | ||
7 | R. Russo | D | 26 | 0 | 13 | 13 | 3 | 20 | 0 | 0 | 0.50 | 43 | 0.77 | ||
8 | H. Drew | RW | 19 | 9 | 3 | 12 | 0 | 40 | 0 | 0 | 0.63 | 37 | 2.11 | ||
9 | A. Räty | RW | 25 | 2 | 10 | 12 | -2 | 10 | 2 | 0 | 0.48 | 41 | 0.40 | ||
10 | * | A. Duda | D | 25 | 1 | 11 | 12 | 7 | 0 | 1 | 0 | 0.48 | 52 | 0.00 | |
11 | A. Poganski | RW | 25 | 5 | 6 | 11 | 15 | 12 | 0 | 0 | 0.44 | 32 | 0.48 | ||
12 | * | S. Lipkin | F | 20 | 8 | 1 | 9 | 4 | 2 | 1 | 0 | 0.45 | 26 | 0.10 | |
13 | K. Connauton | D | 21 | 5 | 4 | 9 | 0 | 29 | 0 | 0 | 0.43 | 46 | 1.38 | ||
14 | M. Szuber | D | 19 | 1 | 7 | 8 | 2 | 12 | 0 | 0 | 0.42 | 22 | 0.63 | ||
15 | x | M. Kelemen | F | 11 | 1 | 5 | 6 | -3 | 20 | 0 | 0 | 0.55 | 17 | 1.82 | |
16 | C. Douglas | C | 20 | 1 | 4 | 5 | 0 | 46 | 0 | 0 | 0.25 | 18 | 2.30 | ||
17 | T. Barron | LW | 21 | 1 | 4 | 5 | -6 | 13 | 0 | 0 | 0.24 | 28 | 0.62 | ||
18 | * | J. Lutz | F | 12 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0.33 | 4 | 0.17 | |
19 | * x | M. Lamoureux | D | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0.75 | 8 | 0.50 | |
20 | * | L. Moore | D | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.19 | 17 | 0.00 | |
21 | P. DiLiberatore | D | 9 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0.22 | 19 | 0.44 | ||
22 | M. Onyebuchi | D | 25 | 1 | 1 | 2 | 3 | 55 | 0 | 0 | 0.08 | 31 | 2.20 | ||
23 | x | P. Koch | D | 10 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0.20 | 15 | 1.80 | |
24 | R. McGregor | C | 10 | 0 | 2 | 2 | -7 | 2 | 0 | 0 | 0.20 | 7 | 0.20 | ||
25 | * | M. Matikka | F | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.07 | 9 | 0.00 | |
26 | * x | H. Wilson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
27 | * x | N. Nordh | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
28 | D. Wells | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
29 | x | J. Stauber | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
30 | M. Villalta | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | x | J. Stauber | 7 | 419:52 | 16 | 0 | 2.29 | 5 | 2 | 0 | 0 | 229 | 93.0% | |
2 | M. Villalta | 17 | 990:22 | 45 | 3 | 2.73 | 9 | 8 | 0 | 0 | 506 | 91.1% | ||
3 | D. Wells | 3 | 142:28 | 7 | 0 | 2.95 | 2 | 0 | 0 | 0 | 61 | 88.5% |
* indicates rookie
x indicates inactive
TUCSON ROADRUNNERS
44 E. Broadway Suite 350
Tucson, Arizona 85701
866-774-6253
520-269-7962 (Text Only)
customersupport@tucsonroadrunners.com
Tucson, Arizona 85701
866-774-6253
520-269-7962 (Text Only)
customersupport@tucsonroadrunners.com